Back to Vitamins And Supplements: Part 2.Back to Vitamins And Supplements: Part 2.
Ingredient | Atkins Basic #3 website 3/23/02 | Hypertension | Depression | Shopping List |
Vitamin A (acetate) | 4000 IU | |||
Vitamin A (as natural betacarotene) | 7500 IU | |||
Vitamin B1 (thiamine) | 25 mg | 150 – 300 mg | 75 – 175 mg | |
Vitamin B2 (riboflavin) | 25 mg | |||
Vitamin B6 | 25 mg | 100 – 200 mg | 100 – 200 mg | 75 – 175 mg |
Vitamin B12 | 200 mcg | 1,000 – 3,000 mg | ||
Vitamin C | 360 mg | |||
Vitamin D3 | 200 IU | |||
Vitamin E | 150 IU | |||
Vitamin K | 5 mcg | |||
Niacin | 20 mg | |||
Folate (as folic acid) | 600 mcg | |||
Biotin | 150 mcg | |||
Pantothenic Acid (as d-calcium pantothenate) | 60 mg | |||
Calcium | 250 mg | |||
Phosphorus | 76 mg | |||
Magnesium | 125 mg | 500 – 1,000 mg | 375 – 875 mg | |
Chromium | 300 mcg | 300 – 600 mcg | 300 mcg | |
Molybdenum | 30 mcg | |||
Potassium | 10 mg | |||
Zinc | 10 mg | |||
Selenium | 50 mcg | |||
Manganese | 5 mg | |||
N-Acetyl-L-Cysteine | 60 mg | |||
Inosityol Hexanicotinate | 50 mg | |||
Para Amino Benzoic | 50 mg | |||
Citus Biflavonoids | 50 mg | |||
Quercetin | 50 mg | |||
Green Tea | 40 mg | |||
Choline Bitartrate | 21 mg | |||
Grapeseed Extract | 20 mg | |||
Boron | 200 mcg | |||
Vanadium | 40 mcg | |||
Copper | 1 mg | |||
Taurine | 1,500 – 3,000 mg | 1,500 – 3,000 mg | ||
Hawthorne | 240 – 1,000 mg | 240 – 1,000 mg | ||
Essential Oils Formula | 3,000 – 7,200 mg | 3,000 – 7,200 mg | ||
Garlic | 2,400 – 3,200 mg | 2,400 – 3,200 mg | ||
CoQ10 | 100 – 200 mg | 100 – 200 mg | ||
Carnitine | 500 – 1,000 mg | 500 – 1,000 mg | ||
L-tryptophan | 1,500 – 3,000 mg | 1,500 – 3,000 mg | ||
N-acetyl tyrosine | 500 – 1,000 mg | 500 – 1,000 mg | ||
Folic Acid | 30 – 60 mg | 30 – 60 mg | ||
Menthionine | 1,200 – 2,400 mg | 1,200 – 2,400 mg | ||
St.-John’s-wort | 100 – 200 mg | 100 – 200 mg | ||
Acetyl L-carnitine | 500 – 1,000 mg | 500 – 1,000 mg | ||
L-tryptophan | 1,500 – 3,000 mg | 1,500 – 3,000 mg | ||
Phosphatidyl serine | 300 – 600 mg | 300 – 600 mg |
Social