Back to Vitamins And Supplements: Part 1: The Minimum You Should Be TakingBack to Vitamins And Supplements: Part 1: The Minimum You Should Be Taking
Ingredient | Unit | Atkins Basic #3from website
3/23/02 |
Member’s MarkAdvanced Multi
w/Herbs (from Sam’s Club) |
Centrum Silver | One SourceMature (from
Walmart) |
Comparison 1 | Comparison 2 |
Vitamin A(acetate) | IU | 4000 | 0 | 0 | 0 | ||
Vitamin A(as natural
betacarotene) |
IU | 7500 | 5000 | 5000 | 5000 | ||
Vitamin B1(thiamine) | mg | 25 | 4.5 | 1.5 | 2 | ||
Vitamin B2(riboflavin) | mg | 25 | 5.1 | 1.7 | 2.5 | ||
Vitamin B6 | mg | 25 | 6 | 3 | 4 | ||
Vitamin B12 | mcg | 200 | 18 | 25 | 30 | ||
Vitamin C | mg | 360 | 120 | 60 | 75 | ||
Vitamin D3 | IU | 200 | 400 | 400 | 400 | ||
Vitamin E | IU | 150 | 60 | 45 | 60 | ||
Vitamin K | mcg | 5 | 80 | 10 | 10 | ||
Niacin | mg | 20 | 40 | 20 | 25 | ||
Folate (asfolic acid) | mcg | 600 | 400 | 400 | 400 | ||
Biotin | mcg | 150 | 60 | 30 | 45 | ||
PantothenicAcid (as d-calcium
pantothenate) |
mg | 60 | 10 | 10 | 12.5 | ||
Calcium | mg | 250 | 165 | 200 | 200 | ||
Phosphorus | mg | 76 | 130 | 48 | 48 | ||
Magnesium | mg | 125 | 100 | 100 | 100 | ||
Chromium | mcg | 300 | 200 | 150 | 160 | ||
Molybdenum | mcg | 30 | 208 | 75 | 160 | ||
Potassium | mg | 10 | 80 | 80 | 80 | ||
Zinc | mg | 10 | 15 | 15 | 17 | ||
Selenium | mcg | 50 | 200 | 20 | 200 | ||
Manganese | mg | 5 | 7.5 | 108 | 3.5 | ||
Pantethine | mg | 20 | 0 | 0 | 0 | ||
N-Acetyl-LCysteine | mg | 60 | 0 | 0 | 0 | ||
InosityolHexanicotinate | mg | 50 | 0 | 0 | 0 | ||
Para AminoBenzoic | mg | 50 | 0 | 0 | 0 | ||
CitusBilflavonoids | mg | 50 | 10 | 0 | 0 | ||
Quercetin | mg | 50 | 0 | 0 | 0 | ||
Green Tea | mg | 40 | 0 | 0 | 0 | ||
CholineBitartrate | mg | 21 | 0 | 0 | 0 | ||
GrapeseedExtract | mg | 20 | 1 | 0 | 0 | ||
Boron | mcg | 200 | 200 | 150 | 150 | ||
Vanadium | mcg | 40 | 13 | 10 | 10 | ||
Iron | 0 | 0 | 0 | 0 | |||
Iodine | 0 | 150 | 150 | 150 | |||
Copper | mg | 1 | 3.5 | 2 | 2 | ||
Chloride | 0 | 72 | 72 | 72 | |||
Nickel | 0 | 6.5 | 2 | 5 | |||
Silicon | 0 | 2 | 2 | 2 | |||
Ginko Biloba | 0 | 25 | 0 | 0 | |||
SiberianGinseng | 0 | 25 | 0 | 25 | |||
Mixed CartenoidsComplex | 0 | 0 | 0 | 0 | |||
Lecithin | 0 | 10 | 0 | 0 | |||
Trace MineralComplex | 0 | 10 | 0 | 0 | |||
HesperidinComplex | 0 | 5 | 0 | 0 | |||
Kelp | 0 | 5 | 0 | 0 | |||
TocotrienolComplex | 0 | 5 | 0 | 0 | |||
Lutein | 0 | 0 | 250 | 275 | |||
Alpha Lipoic | 0 | 0 | 0 | 0 | |||
Curcumin | 0 | 0 | 0 | 0 | |||
Co-Enzyme Q-10 | 0 | 0 | 0 | 0 | |||
Lycopene | 0 | 0 | 0 | 0 | |||
Zeaxenthin | 0 | 0 | 0 | 0 |
Social